<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMI-School.com &#187; Technologies</title>
	<atom:link href="http://www.ami-school.com/category/technologies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ami-school.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How has the technology invented for a digital camera affected other technologies?</title>
		<link>http://www.ami-school.com/technologies/how-has-the-technology-invented-for-a-digital-camera-affected-other-technologies-2</link>
		<comments>http://www.ami-school.com/technologies/how-has-the-technology-invented-for-a-digital-camera-affected-other-technologies-2#comments</comments>
		<pubDate>Thu, 25 Nov 2010 12:41:54 +0000</pubDate>
		<dc:creator>Henri Decaneau</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ami-school.com/technologies/how-has-the-technology-invented-for-a-digital-camera-affected-other-technologies-2</guid>
		<description><![CDATA[Steven Sasson invented the first digital camera using a CCD. I was wondering what other Technologies have been influenced by Sasson&#8217;s CCD system. Does anyone know of any? I just found out that after the digital camera, CCD technology was applied to microscopes as well. Does anyone know why a CCD microscope would be better &#8230; <a class="read-excerpt" href="http://www.ami-school.com/technologies/how-has-the-technology-invented-for-a-digital-camera-affected-other-technologies-2">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steven Sasson invented the first digital camera using a CCD. I was wondering what other <a href="http://www.ami-school.com"   target=_self>Technologies</a> have been influenced by Sasson&#8217;s CCD system. Does anyone know of any?<br />
I just found out that after the digital camera, CCD technology was applied to microscopes as well. Does anyone know why a CCD microscope would be better than the previous models?<br />
<br />With a CCD on a microscope, you can get an Electron Microscope!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Fhow-has-the-technology-invented-for-a-digital-camera-affected-other-technologies-2';
  addthis_title  = 'How+has+the+technology+invented+for+a+digital+camera+affected+other+technologies%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-school.com/technologies/how-has-the-technology-invented-for-a-digital-camera-affected-other-technologies-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How has the technology invented for a digital camera affected other technologies?</title>
		<link>http://www.ami-school.com/technologies/how-has-the-technology-invented-for-a-digital-camera-affected-other-technologies</link>
		<comments>http://www.ami-school.com/technologies/how-has-the-technology-invented-for-a-digital-camera-affected-other-technologies#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:40:16 +0000</pubDate>
		<dc:creator>Henri Decaneau</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ami-school.com/technologies/how-has-the-technology-invented-for-a-digital-camera-affected-other-technologies</guid>
		<description><![CDATA[Steven Sasson invented the first digital camera using a CCD. I was wondering what other Technologies have been influenced by Sasson&#8217;s CCD system. Does anyone know of any? I just found out that after the digital camera, CCD technology was applied to microscopes as well. Does anyone know why a CCD microscope would be better &#8230; <a class="read-excerpt" href="http://www.ami-school.com/technologies/how-has-the-technology-invented-for-a-digital-camera-affected-other-technologies">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steven Sasson invented the first digital camera using a CCD. I was wondering what other <a href="http://www.ami-school.com"   target=_self>Technologies</a> have been influenced by Sasson&#8217;s CCD system. Does anyone know of any?<br />
I just found out that after the digital camera, CCD technology was applied to microscopes as well. Does anyone know why a CCD microscope would be better than the previous models?<br />
<br />With a CCD on a microscope, you can get an Electron Microscope!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Fhow-has-the-technology-invented-for-a-digital-camera-affected-other-technologies';
  addthis_title  = 'How+has+the+technology+invented+for+a+digital+camera+affected+other+technologies%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-school.com/technologies/how-has-the-technology-invented-for-a-digital-camera-affected-other-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 4, 2006 — Searchinform Technologies Inc. Introduces a New Version of Searchinform, a Program of Full Text Search and Search for Documents Simi</title>
		<link>http://www.ami-school.com/technologies/october-4-2006-%e2%80%94-searchinform-technologies-inc-introduces-a-new-version-of-searchinform-a-program-of-full-text-search-and-search-for-documents-simi</link>
		<comments>http://www.ami-school.com/technologies/october-4-2006-%e2%80%94-searchinform-technologies-inc-introduces-a-new-version-of-searchinform-a-program-of-full-text-search-and-search-for-documents-simi#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:19:02 +0000</pubDate>
		<dc:creator>Henri Decaneau</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ami-school.com/technologies/october-4-2006-%e2%80%94-searchinform-technologies-inc-introduces-a-new-version-of-searchinform-a-program-of-full-text-search-and-search-for-documents-simi</guid>
		<description><![CDATA[October 4, 2006 SearchInform Technologies Inc. introduces a new version of SearchInform, a program of full text search and search for documents similar in their content, featuring a significantly enhanced indexing and information search algorithms as well as a new request caching system, influencing the work of the system as a whole and its speed. &#8230; <a class="read-excerpt" href="http://www.ami-school.com/technologies/october-4-2006-%e2%80%94-searchinform-technologies-inc-introduces-a-new-version-of-searchinform-a-program-of-full-text-search-and-search-for-documents-simi">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>October 4, 2006  SearchInform Technologies Inc. introduces a new version of SearchInform, a program of full text search and search for documents similar in their content, featuring a significantly enhanced indexing and information search algorithms as well as a new request caching system, influencing the work of the system as a whole and its speed.  Due to the enabled cache request option, the speed of query processing has risen considerably. </p>
<p>New functions in SearchInform 3.0<br />
The program now performs at a higher speed, which makes the query processing, and an ensuing from it display of results stunningly fast. </p>
<p>SearchInform 3.0 attained such results thanks to its new request caching system, developed by the SearchInform Technologies technical specialists. The number of unique queries generated by the users comes up to around 20% of all queries. That is why SearchInform 3.0 search tool with the help of query caching has to fully process only an insignificant one fifth of all queries. All other queries have ready results available in cache. </p>
<p>The innovation is especially remarkable when an already existing index is being modified. Though the number of documents in the index increases, cache system is exempt from collecting queries and results all over again  it only adds the new information, which is much less complicated and time-consuming. </p>
<p>For instance: after the integration of request caching system, SearchInform 3.0 can easily process from 50.000 to 100.000 user queries on a total data size of 0,5 terabytes in just one hour.    </p>
<p>Main features of SearchInform 3.0:<br />
- Phrase search with due consideration to stemming and thesaurus<br />
- New SoftInform Search Technology of search for similar documents<br />
- High indexing speed (from 15 to 30 Gb/hour), <br />
- Index size of 15-25% from the actual size of the text data<br />
- Query caching system<br />
- Support of over 60 most popular text formats, Outlook &amp; TheBat electronic messages, mp3 &amp; avi tags, and logs of MSN and ICQ instant messaging programs <br />
- Correct work with archives<br />
- Universal data sources (indexing of DBMS)</p>
<p>About SearchInform <a href="http://www.ami-school.com"   target=_self>Technologies</a><br />
SearchInform Technologies was founded in 1995 and has been operating in the area of information technologies with special focus on information searching, storing and processing. The range of company&#8217;s products is quite large and encompasses from mass production of single user-oriented products to ready business solutions to be integrated into corporate systems.  Owing to its extensive experience in various projects, the company offers its services on developing custom information systems of any complexity.</p>
<p>More information on our website: <br />
http://www.searchinform.com/</p>
<p>For all inquiries mailto:alena.siameshka@searchinform.com<br />
Alena Siameshka, SearchInform Technologies PR Manager</p>
<p> Softinform<br />http://www.articlesbase.com/software-articles/october-4-2006-searchinform-technologies-inc-introduces-a-new-version-of-searchinform-a-program-of-full-text-search-and-search-for-documents-simi-61993.html</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Foctober-4-2006-%25e2%2580%2594-searchinform-technologies-inc-introduces-a-new-version-of-searchinform-a-program-of-full-text-search-and-search-for-documents-simi';
  addthis_title  = 'October+4%2C+2006+%E2%80%94+Searchinform+Technologies+Inc.+Introduces+a+New+Version+of+Searchinform%2C+a+Program+of+Full+Text+Search+and+Search+for+Documents+Simi';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-school.com/technologies/october-4-2006-%e2%80%94-searchinform-technologies-inc-introduces-a-new-version-of-searchinform-a-program-of-full-text-search-and-search-for-documents-simi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEBRA TECHNOLOGIES &#8211; Zebra 2100 Black Wax Ribbon For 220XiII, 220XiIII and 220XiIIIPlus Printers &#8211; Black</title>
		<link>http://www.ami-school.com/technologies/zebra-technologies-zebra-2100-black-wax-ribbon-for-220xiii-220xiiii-and-220xiiiiplus-printers-black</link>
		<comments>http://www.ami-school.com/technologies/zebra-technologies-zebra-2100-black-wax-ribbon-for-220xiii-220xiiii-and-220xiiiiplus-printers-black#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:31:50 +0000</pubDate>
		<dc:creator>Henri Decaneau</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ami-school.com/technologies/zebra-technologies-zebra-2100-black-wax-ribbon-for-220xiii-220xiiii-and-220xiiiiplus-printers-black</guid>
		<description><![CDATA[ZEBRA Technologies &#8211; Zebra 2100 Black Wax Ribbon For 220XiII, 220XiIII and 220XiIIIPlus Printers &#8211; Black powered by Yahoo shopping addthis_url = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Fzebra-technologies-zebra-2100-black-wax-ribbon-for-220xiii-220xiiii-and-220xiiiiplus-printers-black'; addthis_title = 'ZEBRA+TECHNOLOGIES+%26%238211%3B+Zebra+2100+Black+Wax+Ribbon+For+220XiII%2C+220XiIII+and+220XiIIIPlus+Printers+%26%238211%3B+Black'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ami-school.com/wpshopping/uploads/" alt="ZEBRA TECHNOLOGIES - Zebra 2100 Black Wax Ribbon For 220XiII, 220XiIII and 220XiIIIPlus Printers - Black" /></p>
<p>ZEBRA <b><a href="http://www.ami-school.com"   target=_self>Technologies</a></b> &#8211; Zebra 2100 Black Wax Ribbon For 220XiII, 220XiIII and 220XiIIIPlus Printers &#8211; Black</p>
<p><span id="more-651"></span><br /> powered by Yahoo shopping</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Fzebra-technologies-zebra-2100-black-wax-ribbon-for-220xiii-220xiiii-and-220xiiiiplus-printers-black';
  addthis_title  = 'ZEBRA+TECHNOLOGIES+%26%238211%3B+Zebra+2100+Black+Wax+Ribbon+For+220XiII%2C+220XiIII+and+220XiIIIPlus+Printers+%26%238211%3B+Black';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-school.com/technologies/zebra-technologies-zebra-2100-black-wax-ribbon-for-220xiii-220xiiii-and-220xiiiiplus-printers-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What were the new military technologies and strategies of 18th century warfare?</title>
		<link>http://www.ami-school.com/technologies/what-were-the-new-military-technologies-and-strategies-of-18th-century-warfare</link>
		<comments>http://www.ami-school.com/technologies/what-were-the-new-military-technologies-and-strategies-of-18th-century-warfare#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:15:03 +0000</pubDate>
		<dc:creator>Henri Decaneau</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ami-school.com/technologies/what-were-the-new-military-technologies-and-strategies-of-18th-century-warfare</guid>
		<description><![CDATA[What were the new military Technologies and strategies of 18th century warfare? Who made up the bulk of the soldiers and officers? Describe (1) one example of a political war of the period. the soldiers are equipped with new flintlock rifles which is safer than the matchlock rifles,new military formations to make the firepower more &#8230; <a class="read-excerpt" href="http://www.ami-school.com/technologies/what-were-the-new-military-technologies-and-strategies-of-18th-century-warfare">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What were the new military <a href="http://www.ami-school.com"   target=_self>Technologies</a> and strategies of 18th century warfare? Who made up the bulk of the soldiers and officers?  Describe (1) one example of a  political war of the period.<br />
<br />the soldiers are equipped with new flintlock rifles which is safer than the matchlock rifles,new military formations to make the firepower more effective,heavier artillery to terrify on every soldier it hits, the weapons have longer range than the past centuries making it deadlier.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Fwhat-were-the-new-military-technologies-and-strategies-of-18th-century-warfare';
  addthis_title  = 'What+were+the+new+military+technologies+and+strategies+of+18th+century+warfare%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-school.com/technologies/what-were-the-new-military-technologies-and-strategies-of-18th-century-warfare/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technologies And Design Elements To Improve Web-Site Navigation</title>
		<link>http://www.ami-school.com/technologies/technologies-and-design-elements-to-improve-web-site-navigation</link>
		<comments>http://www.ami-school.com/technologies/technologies-and-design-elements-to-improve-web-site-navigation#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:19:11 +0000</pubDate>
		<dc:creator>Henri Decaneau</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ami-school.com/technologies/technologies-and-design-elements-to-improve-web-site-navigation</guid>
		<description><![CDATA[As you browse the Web, you will find sites that implement just about every type of navigation scheme you can think of and then even some more! However, certain common factors do emerge. The use of menu bars, either horizontally or vertically oriented, are the most common way of allowing users to move through your &#8230; <a class="read-excerpt" href="http://www.ami-school.com/technologies/technologies-and-design-elements-to-improve-web-site-navigation">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>As you browse the Web, you will find sites that implement just about every type of navigation scheme you can think of and then even some more! However, certain common factors do emerge. The use of menu bars, either horizontally or vertically oriented, are the most common way of allowing users to move through your site.</p>
<p>Sites with a great deal of content often implement dynamic menu bars that change to present the most relevant options on each page. Sites often use some kind of &#8220;feedback&#8221; or special effect to let users know where certain navigation elements are located, such as graphics that change colors when the users point their mouse at them.</p>
<p>You can use a variety of technologies and design elements to implement Web site navigation. As you consider different navigation techniques, keep the following seven basic comparison factors in mind:</p>
<p>Visual</p>
<p>Does the technique look and like a navigation element that users are accustomed to seeing? In other words, is it a button or a menu that users will recognize as a navigation element?</p>
<p>Feedback</p>
<p>Does the technique offer some form of feedback to indicate that a user has pointed at or clicked a particular navigation element? This type of feedback can be important because users often explore a site by moving their mouse around to see what happens. Navigation techniques that allow individual elements to respond to this activity make the overall navigation more likely to succeed.</p>
<p>Accessibility</p>
<p>How does the technique work when a visually impaired person attempts to use the site with a specially equipped Web browser? If this demographic is important to your company, pay special attention to this capability.</p>
<p>Overhead</p>
<p>Some techniques require the Web browser to server to transfer more data to the Web browser than is required by other techniques. If your customers will be accessing the site over slower connections, then using techniques with a high overhead will result in slow page loads, and possibly bored customers who will give up and move on to the competition.</p>
<p>Scalability</p>
<p>Does the technique offer any particular advantages to make growing the site easier? Some navigation designs may require you to redesign the entire site every time a new feature is added. Others may simply require a few minor modifications to add several new departments to a menu.</p>
<p>Space</p>
<p>Some techniques, combined with your site&#8217;s browsing philosophy, require considerable space on the screen. Other techniques allow you to present a wider array of navigation choices while using less screen space. Keep in mind that your navigation elements should never occupy the majority of the screen. It is the content that your customers came for, not the menu bars.</p>
<p>Compatibility</p>
<p>How well wills this technique work within the available range of Web browsers? If one of your objectives is to have your site usable by as many customers as possible, pay attention to the techniques that offer a broad range of compatibility, and steer away those that are limited to a smaller set of browsers.</p>
<p>
Navigation Technologies</p>
<p>To implement Web site navigation, you can use one of four primary technologies. The oldest and simplest of these technologies is the basic, static HTML page. A step up from that is the static HTML page, which is dynamically generated on the Web server. Web pages can be given more interactive capabilities with Dynamic HTML (DHTML), whether programmed in VBScript or JavaScript. Java presents the opportunity to program a complete, standalone application to use as a navigation aid.</p>
<p>Static HTML</p>
<p>Static HTML links are the oldest and simplest form of navigation on the Web. They can be less exciting than their dynamic counterparts, but remain one of the most effective navigational techniques on the Web.</p>
<p>Dynamically Generated Static HTML</p>
<p>If your site is constantly growing and changing, static HTML will require a constant effort to keep the navigational elements in line with the site&#8217;s growth. A common solution to this problem has been to dynamically generate the navigation elements when the page displays. When using the DHTML, you don&#8217;t have to manually update elements as the site grows, because an automated process generates the navigation elements as necessary, based on the information in a database.</p>
<p>VBScript and JavaScript Dynamic HTML</p>
<p>DHTML is a technology that allows you to embed programming code in the Web pages that are sent to user&#8217;s computers. DHTML code actually executes within the users Web browser, and can change the appearance and content of the Web page in response to the user&#8217;s actions on the page.</p>
<p>In Finality</p>
<p>You can use a variety of technologies and design elements to implement Web site navigation. As you consider different navigation techniques, keep the above seven basic comparison factors in mind. Visitors are becoming rare and rare in this competitive globe of e-commerce. Retain those who visit to your site for longer period in order to convert them as customers. Site navigation techniques help you to do so.</p>
<p> Dave Davis<br />http://www.articlesbase.com/communication-articles/<a href="http://www.ami-school.com"   target=_self>Technologies</a>-and-design-elements-to-improve-website-navigation-62897.html</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Ftechnologies-and-design-elements-to-improve-web-site-navigation';
  addthis_title  = 'Technologies+And+Design+Elements+To+Improve+Web-Site+Navigation';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-school.com/technologies/technologies-and-design-elements-to-improve-web-site-navigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REFURBISHED &#8211; Aten Technology KL1508N Aten KL1508N Cat5 (Category 5) Dual Rail 8-port KVM (Keyboard, Video, Mouse) Switch with 19-inch LCD (Liquid Crystal Display)</title>
		<link>http://www.ami-school.com/technologies/refurbished-aten-technology-kl1508n-aten-kl1508n-cat5-category-5-dual-rail-8-port-kvm-keyboard-video-mouse-switch-with-19-inch-lcd-liquid-crystal-display</link>
		<comments>http://www.ami-school.com/technologies/refurbished-aten-technology-kl1508n-aten-kl1508n-cat5-category-5-dual-rail-8-port-kvm-keyboard-video-mouse-switch-with-19-inch-lcd-liquid-crystal-display#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:12:15 +0000</pubDate>
		<dc:creator>Henri Decaneau</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ami-school.com/technologies/refurbished-aten-technology-kl1508n-aten-kl1508n-cat5-category-5-dual-rail-8-port-kvm-keyboard-video-mouse-switch-with-19-inch-lcd-liquid-crystal-display</guid>
		<description><![CDATA[REFURBISHED &#8211; Aten KL1508N Cat5 (Category 5) Dual Rail 8-port KVM (Keyboard, Video, Mouse) Switch with 19-inch LCD (Liquid Crystal Display) powered by Yahoo shopping addthis_url = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Frefurbished-aten-technology-kl1508n-aten-kl1508n-cat5-category-5-dual-rail-8-port-kvm-keyboard-video-mouse-switch-with-19-inch-lcd-liquid-crystal-display'; addthis_title = 'REFURBISHED+%26%238211%3B+Aten+Technology+KL1508N+Aten+KL1508N+Cat5+%28Category+5%29+Dual+Rail+8-port+KVM+%28Keyboard%2C+Video%2C+Mouse%29+Switch+with+19-inch+LCD+%28Liquid+Crystal+Display%29'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ami-school.com/wpshopping/uploads/KL1508N.jpeg" alt="REFURBISHED - Aten Technology KL1508N Aten KL1508N Cat5 (Category 5) Dual Rail 8-port KVM (Keyboard, Video, Mouse) Switch with 19-inch LCD (Liquid Crystal Display)" /></p>
<p>REFURBISHED &#8211; Aten KL1508N Cat5 (Category 5) Dual Rail 8-port KVM (Keyboard, Video, Mouse) Switch with 19-inch LCD (Liquid Crystal Display)</p>
<p><span id="more-500"></span><br /> powered by Yahoo shopping</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Frefurbished-aten-technology-kl1508n-aten-kl1508n-cat5-category-5-dual-rail-8-port-kvm-keyboard-video-mouse-switch-with-19-inch-lcd-liquid-crystal-display';
  addthis_title  = 'REFURBISHED+%26%238211%3B+Aten+Technology+KL1508N+Aten+KL1508N+Cat5+%28Category+5%29+Dual+Rail+8-port+KVM+%28Keyboard%2C+Video%2C+Mouse%29+Switch+with+19-inch+LCD+%28Liquid+Crystal+Display%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-school.com/technologies/refurbished-aten-technology-kl1508n-aten-kl1508n-cat5-category-5-dual-rail-8-port-kvm-keyboard-video-mouse-switch-with-19-inch-lcd-liquid-crystal-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some examples of technologies used in physical science?</title>
		<link>http://www.ami-school.com/technologies/what-are-some-examples-of-technologies-used-in-physical-science</link>
		<comments>http://www.ami-school.com/technologies/what-are-some-examples-of-technologies-used-in-physical-science#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:18:05 +0000</pubDate>
		<dc:creator>Henri Decaneau</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ami-school.com/technologies/what-are-some-examples-of-technologies-used-in-physical-science</guid>
		<description><![CDATA[I have to turn in four articles tomorrow about 4 different technologies used in physical science. I have spent as much time trying to find more ideas, but i couldn&#8217;t come up with anything. Any help is appreciated. http://www.google.com/search?hl=en&#38;num=100&#38;q=technologies+used+in+physical+Science&#38;aq=f&#38;oq=&#38;aqi= keyword: technologies+used+in+physical+science &#62;&#34;I have spent as much time trying to find more ideas, but i couldn&#8217;t &#8230; <a class="read-excerpt" href="http://www.ami-school.com/technologies/what-are-some-examples-of-technologies-used-in-physical-science">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have to turn in four articles tomorrow about 4 different technologies used in physical science. I have spent as much time trying to find more ideas, but i couldn&#8217;t come up with anything.  Any help is appreciated.<br />
<br />http://www.google.com/search?hl=en&amp;num=100&amp;q=technologies+used+in+physical+<a href="http://www.ami-school.com"   target=_self>Science</a>&amp;aq=f&amp;oq=&amp;aqi=</p>
<p>keyword: technologies+used+in+physical+science</p>
<p>&gt;&quot;I have spent as much time trying to find more ideas, but i couldn&#8217;t come up with anything.&quot;</p>
<p>You know, looking up in your colon may not be the best resource!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Fwhat-are-some-examples-of-technologies-used-in-physical-science';
  addthis_title  = 'What+are+some+examples+of+technologies+used+in+physical+science%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-school.com/technologies/what-are-some-examples-of-technologies-used-in-physical-science/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are some important technologies to know in order to be a successful web developer?</title>
		<link>http://www.ami-school.com/technologies/what-are-some-important-technologies-to-know-in-order-to-be-a-successful-web-developer</link>
		<comments>http://www.ami-school.com/technologies/what-are-some-important-technologies-to-know-in-order-to-be-a-successful-web-developer#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:30:47 +0000</pubDate>
		<dc:creator>Henri Decaneau</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ami-school.com/technologies/what-are-some-important-technologies-to-know-in-order-to-be-a-successful-web-developer</guid>
		<description><![CDATA[I&#8217;m just getting started in web design, but I&#8217;m much more interested in more in-depth web programming than just HTML and CSS. I&#8217;m pretty well versed in Javascript and Ajax, and I&#8217;m working on my SQL and PHP, but I&#8217;m also curious about Coldfusion, ASP, etc. What are some good Technologies I should start working &#8230; <a class="read-excerpt" href="http://www.ami-school.com/technologies/what-are-some-important-technologies-to-know-in-order-to-be-a-successful-web-developer">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just getting started in web design, but I&#8217;m much more interested in more in-depth web programming than just HTML and CSS.  I&#8217;m pretty well versed in Javascript and Ajax, and I&#8217;m working on my SQL and PHP, but I&#8217;m also curious about Coldfusion, ASP, etc.  What are some good <a href="http://www.ami-school.com"   target=_self>Technologies</a> I should start working on to help my career?<br />
<br />while I am sure there will be plenty of boiler plate answers coming in the next several hours, my advise is to not limit yourself to just web development. If the job market over the past year or so has proved anything, it is that having a variety of specialities to fall back on can mean the difference between the endless procession of interviews and an actual job. So, everything you mentioned in your question are good technologies to work with but don&#8217;t forget about the desktop side of things.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.ami-school.com%2Ftechnologies%2Fwhat-are-some-important-technologies-to-know-in-order-to-be-a-successful-web-developer';
  addthis_title  = 'What+are+some+important+technologies+to+know+in+order+to+be+a+successful+web+developer%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.ami-school.com/technologies/what-are-some-important-technologies-to-know-in-order-to-be-a-successful-web-developer/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Primera Technology Primera print cartridge &#8211; 1 pcs. Ink-jet</title>
		<link>http://www.ami-school.com/technologies/primera-technology-primera-print-cartridge-1-pcs-ink-jet</link>
		<comments>http://www.ami-school.com/technologies/primera-technology-primera-print-cartridge-1-pcs-ink-jet#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:41:55 +0000</pubDate>
		<dc:creator>Henri Decaneau</dc:creator>
				<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.ami-school.com/technologies/primera-technology-primera-print-cartridge-1-pcs-ink-jet</guid>
		<description><![CDATA[Primera&#8217;s mission is to produce technologically superior products that offer a high degree of customer satisfaction and value while conducting Business affairs with unparalleled integrity, courtesy and professionalism. Primera is driven to understand customers&#8217; needs and provide printing solutions that meet those needs. Primera testing is among the most rigorous in the industry so you &#8230; <a class="read-excerpt" href="http://www.ami-school.com/technologies/primera-technology-primera-print-cartridge-1-pcs-ink-jet">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ami-school.com/wpshopping/uploads/" alt="Primera Technology Primera print cartridge - 1 pcs. Ink-jet" /></p>
